| Page Layout |
| 1 Color | | 2 or More Spots | | 4-Color Process | | Posters | | Digital Color | | Digital Black |
|
| InDesign CS5 | | X | | $$ | | X | | X | | X | | X |
|
| MS Publisher | | $$ | | $$ | | $$ | | $$ | | $$ | | $$ |
|
| Illustration | | 1 Color | | 2 or More Spots | | 4-Color Process | | Posters | | Digital Color | | Digital Black |
|
| Illustrator CS5 | | X | | $$ | | X | | X | | X | | X |
|
| Digital Photo Editing | | 1 Color | | 2 or More Spots | | 4-Color Process | | Posters | | Digital Color | | Digital Black |
|
| Photoshop CS5 | | X | | $$ | | X | | X | | X | | X |
|
| Business Applications | | 1 Color | | 2 or More Spots | | 4-Color Process | | Posters | | Digital Color | | Digital Black |
|
| MS Word | | X | | $$ | | X | | $$ | | X | | X |
|
| MS PowerPoint | | X | | $$ | | X | | $$ | | X | | X |
|
| MS Excel | | X | | $$ | | X | | $$ | | X | | X |
|
| Acrobat 9 | | X | | $$ | | X | | X | | X | | X |
$$ = This marking represents a liklihood that extra art time will be required.
NOTE: Any other software applications NOT listed above (for example, Quark, or Corel Draw) require the use of Press-Ready PDFs. Click the link for more information about providing Press-Ready PDFs.